Leading Exporters, Wholesaler and Trader of 2 Bromo 4 Methylpropiophenone, Bam Butyl Acrylate Monomer, Boric Acid Powder, Calcium Ammonium Nitrate Granule, Calcium Bromide Powder, Calcium Chloride Powder, Denatured Ethyl Alcohol, Disodium Cocoamphodiacetate Powder, Distilled Ethyl Acetate, Ethylene Glycol Chemical, Food Grade Sucralose, Glacial Acetic Acid, Glucose Syrup Liquid, Glycerol Monostearate Powder, Industrial Grade Hydrogen Peroxide, Industrial Grade Lithium Carbonate Powder, Industrial Grade Propylene Glycol, Isopropyl Alcohol IPA, Labs Linear Alkyl Benzene, LDPE Polypropylene Granule, Liquid 2 Ethylhexanol and Liquid Acetone Solvent from Chandigarh.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Composition | 2 Bromo 4 Methylpropiophenone |
| Type | Chemical Compound |
| Form | Powder |
| Color | White |
| Packaging Type | Sealed Container |
| Application | Intermediate In Pharmaceutical Synthesis |
| Business Type | Exporter, Supplier, Trader |
| Type | Monomer |
| Material | Butyl Acrylate |
| Packaging Type | Drums |
| Application | Used In The Production Of Acrylic Polymers And Copolymers. |
| Purity | High Purity Grade |
| Storage | Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Materials. |
| Packaging Size | 220 Kilogram |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Material | Boric Acid |
| Color | White |
| Packaging | Plastic Bag |
| Usage | Insecticide, Antiseptic, Flame Retardant |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Material | Calcium Ammonium Nitrate |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage | Agricultural Fertilizer |
| State | Granules |
| Composition | 15.5% Nitrogen, 19% Calcium |
| Solubility | Highly Soluble In Water |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Material | Calcium Bromide |
| Color | White |
| Packaging Type | Plastic Bag |
| Usage/Application | Oil And Gas Drilling Fluid Additive |
| Purity | High Purity |
| Solubility | Highly Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Material | Calcium Chloride |
| Color | White |
| Packaging Type | Plastic Bag |
| Usage/Application | De-icing Agent For Roads And Sidewalks |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Material | Denatured Ethyl Alcohol |
| Packaging | Glass Bottle |
| Application | Industrial Or Cleaning Purposes |
| Volume | 500ml |
| Concentration | 95% |
| Flammable | Yes |
| Toxic | Yes |
| Business Type | Exporter, Supplier, Trader |
| Material | Cocoamphodiacetate |
| Color | White |
| Packaging Type | Sealed Bag |
| Application | Cosmetic Formulations |
| Form | Powder |
| Benefits | Gentle Cleansing |
| PH Level | 5.5-7.0 |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Solvent |
| Material | Ethyl Acetate |
| Packaging Type | Drums |
| Application | Industrial Solvent, Nail Polish Remover |
| Purity | 99.7% |
| Flammability | Highly Flammable |
| Storage | Store In A Cool, Well-ventilated Area |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical |
| Material | Ethylene Glycol |
| Packing Size | 5 Kg |
| Packaging | Can |
| Application | Coolant And Antifreeze |
| Industry | Automotive, HVAC, And Industrial Applications |
| Business Type | Exporter, Supplier, Trader |
| Type | Sweetener |
| Material | Sucralose |
| Color | White |
| Packaging Type | Sealed Container |
| Usage | Food And Beverage Industry |
| Grade | Food Grade |
| Form | Powder |
| Shelf Life | 2 Years |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Material | Acetic Acid |
| Packaging Type | Glass Bottle |
| Application | Used In Industries Such As Chemical, Pharmaceutical, And Food |
| Concentration | 99-100% |
| Storage | Store In A Cool, Dry Place Away From Heat And Direct Sunlight |
| Purity | High Purity Grade |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Material | Glucose |
| Packaging Type | Bottle |
| Application | Sweetener |
| Shelf Life | 2 Years |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Material | Glycerol Monostearate |
| Packaging Type | Plastic Bag |
| Application | Food Additive |
| Shelf Life | 2 Years |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Material | Hydrogen Peroxide |
| Packaging | Plastic Can |
| Application | Industrial Applications Like Bleaching, Disinfection, And Water Treatment |
| Concentration | 35% |
| Safety Information | Handle With Care, Wear Appropriate Protective Gear |
| Storage | Store In A Cool |
| Shelf Life | 1 Year |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Material | Lithium Carbonate |
| Color | White |
| Packaging | Bag |
| Usage | Industrial Applications |
| Grade | Industrial Grade |
| Business Type | Exporter, Supplier, Trader |
| Material | Propylene Glycol |
| Grade | Industrial Grade |
| Packaging Type | Drums |
| Usage | Used As A Heat Transfer Fluid, Antifreeze, And Coolant In Various Industrial Applications. |
| Purity | High Purity |
| Storage | Store In A Cool, Dry |
| Shelf Life | 2 Year |
| Business Type | Exporter, Supplier, Trader |
| Type | Isopropyl Alcohol |
| Packaging Type | Bottle |
| Usage | Disinfectant |
| Volume | 500ml |
| Concentration | 70% |
| Scent | Neutral |
| Flammable | Yes |
| Business Type | Exporter, Supplier, Trader |
| Material | Benzene |
| Color | Pale Yellow |
| Packaging | Drum |
| Application | Commonly Used In The Production Of Detergents |
| Form | Liquid |
| Purity | High Purity |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Material | LDPE |
| Packaging Type | Bag |
| Application | Injection Molding |
| Storage | Cool And Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Material | 2 Ethylhexanol |
| Packaging | Drum |
| Usage/Application | Solvent |
| Storage | Cool, Dry Place |
| Shelf Life | 2 Years |
| Flammability | Flammable |
| Density | 0.832 G/cm³ |
| Business Type | Exporter, Supplier, Trader |
| Type | Solvent |
| Material | Acetone |
| Packaging Type | Drum |
| Application | Used As A Solvent For Cleaning And Degreasing |
| Flammable | Highly Flammable |
| Storage | Store In A Cool, Well-ventilated Area Away From Sources Of Ignition |
Hi! Simply click below and type your query.
Our experts will reply you very soon.